Fabarm Home
Products line
Elos Trap
> Click image below to zoom
ELOS TRAP
ELOS TRAP EXIS
ELOS TRAP EXIS AS
| > Click images to zoom | ||
![]() |
![]() |
![]() |
| Configuration 1 | Configuration 2 | 1630 BAR proof tested |
| Specifications | Technical data | |
| ELOS TRAP | ELOS TRAP EXIS | |
| GAUGE | 12/70 | 12/76 |
| BARREL | TRIBORE® HP | TRIBORE® HP |
| TOP RIB | 10 mm | 10 mm |
| BARREL LENGTH in cm | 76 | 76 - 81 |
| BARREL FINISH | BLUED SATINATED | BLUED SATINATED |
| CHOKE | FIXED IM/F ( **/* ) | EXIS HP |
| CHOKES INCLUDED | 4 (SHORT-MEDIUM-LONG-XTREME) | |
| RECEIVER | FORGED STEEL | FORGED STEEL |
| RECEIVER FINISH | BLUED SATINATED | BLUED SATINATED |
| EJECTORS | YES | YES |
| TRIGGER | SINGLE ADJUSTABLE FOR 8 POSITIONS | SINGLE ADJUSTABLE FOR 8 POSITIONS |
| STOCK | PISTOL (ADJUSTABLE COMB IN OPTION) | PISTOL (ADJUSTABLE COMB IN OPTION) |
| RECOIL PAD | HRA™ TRAP 22 mm | HRA™ TRAP 22 mm |
| STOCK FINISH | HAND OILED | HAND OILED |
| LENGTH OF PULL in mm | 375 | 375 |
| DROP AT COMB in mm | 32 ( O 37 ) | 32 ( O 37 ) |
| DROP AT HEEL in mm | 42 ( O 47 ) | 42 ( O 47 ) |
| WEIGHT in Kg | 3,60 | 3,65 - 3,80 |
| CASE | ABS CASE | ABS CASE |
| PROOF TEST | 1630 BAR | 1630 BAR |






