Fabarm Home
Products line
Elos 28 BLACK DIAMOND
> Click image below to zoom
ELOS 28 BLACK DIAMOND
> Click images to zoom
![]() |
![]() |
| INTEGRALE™ case | 4 INNER HP 28 (hyperbolic profile) 65 mm long |
| Specifications | Technical data |
| ELOS 28 BLACK DIAMOND | |
| GAUGE | 28/70 |
| BARREL | TRIBORE HP |
| TOP RIB | 6-4 mm |
| BARREL LENGTH | 71/28" |
| BARREL FINISH | BLUED SATINATED |
| CHOKE | INNER HP (SHORT MEDIUM LONG XTREME) |
| RECEIVER | FORGED STEEL |
| RECEIVER FINISH | BLUED SATINATED |
| EJECTORS | YES |
| TRIGGER | SINGLE OR DOUBLE |
| STOCK | PISTOL GRADE III |
| FOREND | TULIP |
| RECOIL PAD | HRA™ 12 mm |
| WOOD FINISH | HAND OILED |
| LENGTH OF PULL in mm | 367 |
| DROP AT COMB in mm | 37 |
| DROP AT HEEL in mm | 57 |
| WEIGHT in Kg | 2,85 |
| CASE | INTEGRALE™ CASE |
| PROOF TEST | 1320 BAR |



